Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 10 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Creation And Finishing Of Synthetic Fabrics |
| Grade Standard | Chemical |
| Strength | High |
| Chemical Type | Hot Melt Powder |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 5 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Chemical |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Sack Bag |
| Grade Standard | Chemical |
| Strength | High |
| Application Industry | Heat Transfer Labels /DTF |
| Packaging Size | 1-5 kg |
| Main Raw Material | Polyurethane/ PES based |
| Used in | Heat Transfer Labels |
Explore More Products
© Shubh Swasan (i) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited